
FORLENE® HDPE Granule, high density polyethylene
Forlene® HDPE is the granule of Forever Plast S.p.A., company working in the post consumption plastic regeneration field.
Forlene® HDPE is a special compound, recycled and recyclable, based on high density polyethylene (HDPE), produced and marketed by Forever Plast S.p.A., in national and international market and intended to create plastic products of different kinds of application.
Forever Plast S.p.A. has many years of experience in plastics field and thanks to the differentiation of its own production is able to satisfy customers which need HDPE for injection moulding, extrusion, blow-moulding, thermoforming, for pipes and for dimple sheet production.
Thanks to continual development and an innovative filtering system, Forlene® HDPE pellets are normally used for the 100% replacement of virgin raw material.
Forever Plast S.p.A. itself uses a part of its own Forlene® HDPE to make high density polyethylene finish products, as carriageable lawnkeeper, plastic tiles, multifunctional panels and more, mainly intended for building field application.
Product data sheet
Product | Forlene® HDPE High Density Polyethylene |
---|---|
Shape | Pellet |
Colour | RAL colours |
Applications | Injection moulding, blow-moulding, extrusion |
Package | Big bags, octabins, silocontainer trucks |
PRODUCT CODE | MFR 2,16 | MFR 5,00 | DENSITY | ASHES | PP | TYPE OF APPLICATION | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | ||
1.115 | 0,08 | 1,11 | 0,35 | 5,00 | 1,3 | 1,5 | 45 | 60 | 0 | 8 | COMPOUND |
2.109 | 0,14 | 0,21 | 0,65 | 0,95 | 0,945 | 0,98 | 0 | 4 | 0 | 6 | SHEET – SOLAR PANEL SHELL |
2.123 | 0,14 | 0,29 | 0,65 | 1,30 | 0,945 | 0,98 | 0 | 4 | 0 | 6 | SHEET – SOLAR PANEL SHELL |
2.172 | 0,22 | 0,56 | 1,00 | 2,50 | 0,945 | 0,99 | 0 | 6 | 0 | 8 | SHEET – SOLAR PANEL SHELL |
3.153 | 0,07 | 0,18 | 0,30 | 0,80 | 0,945 | 0,99 | 0 | 6 | 0 | 8 | SHEET |
3.304 | 0,07 | 0,18 | 0,30 | 0,80 | 0,97 | 1,2 | 5 | 15 | 0 | 10 | SHEET |
3.515 | 0,07 | 0,18 | 0,30 | 0,80 | 0,97 | 1,2 | 15 | 25 | 0 | 10 | SHEET |
3.727 | 0,07 | 0,18 | 0,30 | 0,80 | 1 | 1,4 | 20 | 40 | 0 | 10 | SHEET |
4.206 | 0,22 | 0,44 | 1,00 | 2,00 | 0,945 | 0,985 | 0 | 5 | 0 | 7 | SHEET AND DIMPLE SHEET – BUILDING PRODUCTS |
4.267 | 0,27 | 0,40 | 1,20 | 1,80 | 0,945 | 1,05 | 0 | 10 | 0 | 10 | SHEET AND DIMPLE SHEET – BUILDING PRODUCTS |
5.301 | 0,22 | 0,89 | 1,00 | 4,00 | 0,945 | 1,05 | 0 | 10 | 0 | 10 | INTERNAL SIDE SEWERAGE CORRUGATED PIPE |
6.271 | 0,18 | 0,40 | 0,80 | 1,80 | 0,945 | 0,99 | 0 | 6 | 0 | 8 | BLOW MOLDING – CABLE CONDUICT CORRUGATED PIPE |
6.292 | 0,22 | 0,56 | 1,00 | 2,50 | 0,945 | 0,98 | 0 | 5 | 0 | 8 | BLOW MOLDING – CABLE CONDUICT CORRUGATED PIPE |
6.302 | 0,16 | 0,44 | 0,70 | 2,00 | 0,945 | 0,99 | 0 | 6 | 0 | 8 | BLOW MOLDING – CABLE CONDUICT CORRUGATED PIPE |
7.316 | 0,22 | 0,44 | 1,00 | 2,00 | 0,945 | 0,99 | 0 | 5 | 0 | 10 | BLOW MOLDING (BINS) |
8.503 | 1,11 | 3,33 | 5,00 | 15,00 | 0,935 | 0,965 | 0 | 2 | 0 | 7 | INJECTION MOULDING |
8.526 | 1,33 | 3,33 | 6,00 | 15,00 | 0,935 | 0,955 | 0 | 2 | 0 | 7 | INJECTION MOULDING |
8.553 | 1,11 | 3,33 | 5,00 | 15,00 | 0,935 | 0,955 | 0 | 5 | 0 | 10 | INJECTION MOULDING |
8.564 | 1,11 | 3,33 | 5,00 | 15,00 | 0,935 | 0,985 | 0 | 5 | 0 | 7 | INJECTION MOULDING |
9.343 | 0,08 | 0,17 | 0,35 | 0,75 | 0,945 | 0,97 | 0 | 5 | 0 | 6 | CABLE CONDUICT CORRUGATED PIPE |
9.401 | 0,27 | 0,49 | 1,20 | 2,20 | 0,945 | 0,98 | 0 | 6 | 0 | 8 | CABLE CONDUICT CORRUGATED PIPE |
9.414 | 0,33 | 0,67 | 1,50 | 3,00 | 0,945 | 0,985 | 0 | 5 | 0 | 10 | CABLE CONDUICT CORRUGATED PIPE |
9.542 | 0,11 | 0,27 | 0,50 | 1,20 | 0,955 | 1,15 | 5 | 15 | 0 | 10 | CABLE CONDUICT CORRUGATED PIPE |
9.556 | 0,40 | 0,78 | 1,80 | 3,50 | 0,98 | 1,12 | 5 | 15 | 0 | 10 | CABLE CONDUICT CORRUGATED PIPE |
9.587 | 0,36 | 0,49 | 1,60 | 2,20 | 0,97 | 1,1 | 5 | 15 | 0 | 10 | CABLE CONDUICT CORRUGATED PIPE |
9.612 | 0,22 | 0,89 | 1,00 | 4,00 | 0,97 | 1,1 | 5 | 15 | 0 | 10 | CABLE CONDUICT CORRUGATED PIPE |
9.664 | 0,22 | 0,56 | 1,00 | 2,50 | 0,97 | 1,2 | 10 | 20 | 0 | 8 | CABLE CONDUICT CORRUGATED PIPE |
9.835 | 0,22 | 1,11 | 1,00 | 5,00 | 1 | 1,15 | 15 | 25 | 0 | 10 | CABLE CONDUICT CORRUGATED PIPE |
9.853 | 0,16 | 0,42 | 0,70 | 1,90 | 1 | 1,15 | 15 | 25 | 0 | 8 | CABLE CONDUICT CORRUGATED PIPE |
9.871 | 0,22 | 0,49 | 1,00 | 2,20 | 1 | 1,15 | 15 | 25 | 0 | 10 | CABLE CONDUICT CORRUGATED PIPE |
9.937 | 0,33 | 1,22 | 1,50 | 5,50 | 1 | 1,3 | 20 | 30 | 0 | 10 | CABLE CONDUICT CORRUGATED PIPE |
9.987 | 0,11 | 0,33 | 0,50 | 1,50 | 1 | 1,3 | 20 | 30 | 0 | 10 | CABLE CONDUICT CORRUGATED PIPE |
9.102 | 0,22 | 0,67 | 1,00 | 3,00 | 1 | 1,3 | 20 | 30 | 0 | 10 | CABLE CONDUICT CORRUGATED PIPE |
10.585 | 0,18 | 0,29 | 0,80 | 1,30 | 0,945 | 0,985 | 0 | 5 | 0 | 8 | SEWERAGE CORRUGATED PIPE |
10.606 | 0,27 | 0,40 | 1,20 | 1,80 | 0,945 | 0,98 | 0 | 5 | 0 | 10 | SEWERAGE CORRUGATED PIPE |
10.621 | 0,22 | 0,36 | 1,00 | 1,60 | 0,945 | 0,99 | 0 | 6 | 0 | 8 | SEWERAGE CORRUGATED PIPE |
10.675 | 0,33 | 0,49 | 1,50 | 2,20 | 0,945 | 0,99 | 0 | 6 | 0 | 8 | SEWERAGE CORRUGATED PIPE |
10.779 | 0,22 | 0,67 | 1,00 | 3,00 | 0,945 | 1,1 | 5 | 10 | 0 | 10 | SEWERAGE CORRUGATED PIPE |
11.640 | 0,06 | 0,14 | 0,25 | 0,65 | 0,945 | 0,98 | 0 | 4 | 0 | 6 | SMOOTH NOT PRESSURE PIPE |
On demand Forlene® HDPE is available also in RAL colours.
Click to view the safety sheet: